Management Approach
Basic Stance
As a member of civil society, Advantest is supported by a wide range of stakeholders, including customers, shareholders, suppliers, employees, the local communities in the vicinity of the company’s business locations, etc. Advantest bears social responsibility towards all of these stakeholders.
Recognizing this responsibility, we implement various measures based on identified materiality aspects relating to occupational health and safety, compliance, etc.
Identified Materiality Aspects and KPIs, and Targets for FY2018
Materiality Aspect | KPI | FY2018 Target |
---|---|---|
Conflict minerals | Continuing efforts to use materials where the risk that said minerals have been produced using conflict minerals is low, by asking business partners to ensure transparency in regard to the sources of materials and components, etc., and by working together with industry organizations and business partners to investigate information relating to conflict minerals (i.e. mineral processing firm information). | Continuing efforts to use materials where the risk that said minerals have been produced using conflict minerals is low, by asking business partners to ensure transparency in regard to the sources of materials and components, etc., and by working together with industry organizations and business partners to investigate information relating to conflict minerals (i.e. mineral processing firm information). |
Employment | Percentage of employees returning to work after taking childbirth and/or childcare leave | 100% |
Occupational health and safety | Occupational accident rate in Japan (frequency rate) | 0.0 |
Training and education | Average number of hours of training per employee per year | With the aim of cultivating the basic capabilities of younger employees, every year we strive to expand our training provision to reflect both the special characteristics of new employees and the company’s business strategy. |
Diversity and equal opportunity | Female employees as percentage of total workforce | We aim to boost the recruitment of female employees and increase the share of female managers. |
Supplier labor practices assessment | Percentage of new suppliers that were screened using labor practices criteria. | 100% |
Non-discrimination | Number of complaints submitted to the helpline that are properly resolved | All cases resolved. |
Supplier human rights assessment | Percentage of new suppliers that were screened using human rights criteria | 100% |
Anti-corruption | Number of confirmed incidents of improper behavior | 0 |
Compliance with anti-monopoly legislation | Number of incidents in relation to relevant legislation | 0 |
Compliance | Number of non-compliance instances relating to social issues | 0 |
Supplier assessment for impact on society | Percentage of new suppliers that were screened using social impact criteria | 100% |
Customer health and safety | Number of non-compliance of own safety standards | 0 |
Customer privacy | Number of complaints relating to information security | 0 |
Compliance | Number of non-compliance relating to products/services | 0 |
Looking Ahead to the Future
In fiscal 2015, Advantest identified materiality aspects, KPI items, and set KPI’s targets, in line with the framework recommended in the Global Reporting Initiative’s Sustainability Reporting Guidelines Ver. 4.0.
Building on this foundation, in fiscal 2016 we will be implementing the PDCA cycle and promoting activities aimed at ensuring that our targets will be met.