WM2000SA Strain Measurement Unit
Wireless Data Logger
AirLogger™ WM2000 Series
Measures Strains of Rotating/Moving Object
Features
Real-time Simultaneous Measurement at a Maximum of 100 points
By utilizing the advantage of wireless measurement, maximum of 100 points (100 units) can be measured simultaneously in real time.
* Sampling time can be set independently for each unit.
* When sampling time is less than 1 sec: Max 30 units can be connected.
Stores an amplifier and a bridge in a compact body
Equipped in a compact body, this sensor includes a high-performance amplifier and a high-precision bridge using the high density mounting technology. It contributes to space saving at installation sites and improves efficiency of operation.
Measurement range: ±20000 μ strain
Applicable for gauge resistances of 120 Ω and 350 Ω
Two kinds of resistance for built-in bridge circuit are provided: 120 Ω and 350 Ω
Applicable for Two-Active Gauge Method
Equipped with four connection terminals, this unit can measure with both one-active gauge and two-active gauge methods.
This realizes high precision measurements in environments with temperature fluctuations.
Main Functions
Number of simultaneous connection units | Max 100 units/system | |
---|---|---|
Strain measurement unit | ||
Applicable sensor | Strain gauge, 120Ω/350Ω | |
Ch/unit | 1ch | |
Measurement range | ±20000μ strain | |
Applicable measurement method | One-active gauge method (two-wire connection) | |
One-active gauge method (three-wire connection) | ||
Two-active gauge method | ||
Sampling interval | 100 msec to 10 min interval | |
Measurement unit power supply | Lithium metal primary battery | |
Dust proof/water proof | Use water-proof attachment | |
Measurement unit size | 54.5 (W) x 45 (D) x 17.5 (H) mm | |
Data display | Windows PC (Windows7, Windows8/8.1, Windows10) | |
Communication frequency | 2.4 GHz wireless communication |
* Windows is a registered trademark of Microsoft Corporation in the U.S. and/or other countries.
Other Functions
- Battery remaining level display function
- Radio wave strength display function
- Balance adjustment function
- Sensor disconnection check function
Available Country
Model | Old model | Current model |
---|---|---|
Country | Japan, China, Vietnam, Thailand | Japan, China, Vietnam, Thailand, United States, EU |
Image | ![]() | ![]() |
Products
To use this product, the following product is necessary to control communication and receive data.
PC Communication Unit: WM2000ZA-000-01
Please ask your representative for price
WM2000SA-000 Strain Measurement Unit 120Ω
Model | Description | Price |
---|---|---|
WM2000SA-000-01 (Calibration certificate not included) | Strain Measurement Unit 120Ω: 1 set Water-proof attachment: 1 set Lithium battery for trial use: 1 unit | Please contact your representative for price |
WM2000SA-000-05 (Calibration certificate not included) | Strain Measurement Unit 120Ω: 5 sets Water-proof attachment: 5 sets Lithium battery for trial use: 5 units | Please contact your representative for price |
WM2000SA-000-10 (Calibration certificate not included) | Strain Measurement Unit 120Ω: 10 sets Water-proof attachment: 10 sets Lithium battery for trial use: 10 units | Please contact your representative for price |
WM2000SA-100 Strain Measurement Unit 350Ω
Model | Description | Price |
---|---|---|
WM2000SA-100-01 (Calibration certificate not included) | Strain Measurement Unit 350Ω: 1set Water-proof attachment: 1 set Lithium battery for trial use: 1 unit | Please contact your representative for price |
WM2000SA-100-05 (Calibration certificate not included) | Strain Measurement Unit 350Ω: 5 sets Water-proof attachment: 5 sets Lithium battery for trial use: 5 units | Please contact your representative for price |
WM2000SA-100-10 (Calibration certificate not included) | Strain Measurement Unit 350Ω: 10 sets Water-proof attachment: 10 sets Lithium battery for trial use: 10 units | Please contact your representative for price |
Options
Model | Description | Price |
---|---|---|
A7090-2000-SA | Calibration certificate (1 unit) *1 | Please contact your representative for price |
A7010-L10-010 | Replacement lithium battery: 10 units/set *2 | Please contact your representative for price |
A7010-L10-050 | Replacement lithium battery: 50 units/set *2 | Please contact your representative for price |
A7030-A01-010 | Replacement water-proof attachment: 10 units/set | Please contact your representative for price |
*1 The price of one Calibration certificate is for one measurement unit. Please order number of measurement units required.
*2 Exclusive for Strain Measurement Unit (WM2000SA), 2 ch Temperature/Voltage Measurement Unit (WM2000TA), 7 ch Temperature/Voltage Measurement Unit (WM2000TB)
Example of Application
-
Evaluate strain inside of machine tool
-
Evaluate strain of air conditioning unit
-
Evaluate strain of compressor
Stress analysis of compressors while they are operating
-
Evaluate strain within refrigerator
Check wall stresses caused by temperature fluctuation inside of refrigerators