Environmental Accounting Results
Japan
Scope: All business locations in Japan; period: April 2012 to March 2013
Unit: ¥1,000
Category | Major activities | Capital investment | Costs | |||
---|---|---|---|---|---|---|
FY 2011 | FY 2012 | FY 2011 | FY 2012 | |||
Environmental conservation costs | 1) Business area costs | |||||
(1)Pollution prevention costs | Installation, repair, environmental assessment, and maintenance of pollution prevention facilities | 0 | 0 | 122,282 | 51,194 | |
(2)Global environmental conservation costs | Installation of energy-efficient equipment and facilities | 16,820 | 22,022 | 121,524 | 9,355 | |
(3)Resource circulation costs | Disposal and recycling of waste; construction of water supply facilities | 0 | 0 | 73,293 | 68,632 | |
2)Upstream / downstream costs | Green procurement and purchasing; introduction and development of recycled packaging materials | 0 | 0 | 0 | 0 | |
3)Administrative costs | Operation of Environmental Management System; management of the biotope; disclosure of environmental information | 0 | 0 | 221,847 | 182,414 | |
4)R&D costs | R&D of environmentally friendly products and production technologies | 0 | 0 | 6,471 | 3,670 | |
5)Social activity costs | Tree-planting in the surrounding areas | 0 | 0 | 2,225 | 4,583 | |
6)Environmental remediation costs | Environmental remediation; penalties or litigations concerning environmental conservation | 0 | 0 | 0 | 0 | |
Total | 16,820 | 22,022 | 547,642 | 319,848 | ||
Category | Major activities | FY 2011 | FY 2012 | |||
Environmental conservation benefits | 1) Economic benefits | Benefit amount | ||||
(1)Energy cost savings | Installation of energy-efficient equipment and facilities; implementation of energy-saving measures | 65,924 | 3,050 | |||
(2)Revenue from sale of recycled materials | Sale of recovered metals, etc. | 40,394 | 69,440 | |||
(3)Packaging material cost savings | Introduction of reusable packaging materials and returnable containers | -- | -- | |||
(4)Waste disposal cost savings due to reduced waste volumes | Reduction of wastewater disposal costs through the use of wastewater treatment facilities | 40,885 | 48,204 | |||
(5)Publicity benefits from media coverage | Coverage by newspapers | 6,054 | 4,050 | |||
Total | 153,257 | 124,744 | ||||
2)Physical benefits | Volume reduced / effectively used | |||||
(1)Power consumption reduction | Installation of energy-efficient equipment and facilities | 1,554(MWh) | 52.2(MWh) | |||
(2)Heavy oil consumption reduction | Installation of energy-efficient equipment and facilities | 364(kl) | 50(kl) | |||
(3)City gas consumption reduction | Installation of energy-efficient equipment and facilities | 307,000(m3) | -- | |||
(4)Energy consumption reduction | Installation of energy-efficient equipment and facilities | 43,479,958(MJ) | 2,475,434(MJ) | |||
(5)CO2 emission reduction | Installation of energy-efficient equipment and facilities | 2,268(t-CO2) | 156(t-CO2) | |||
(6)Effective utilization of resources | The total quantity of metals, paper, waste plastics, and other resources recycled | 366(t) | 394(t) | |||
(7)Effective utilization of waste | The percentage of waste recycled to the total volume of waste generated at sites | 99(%) | 100(%) | |||
(8)Reduction of the quantity of purchased packaging materials | Introduction of reusable packaging materials and returnable containers | -- | -- | |||
Customer benefits | FY2012 No. of units sold | |||||
No. of units of green products sold | 986 |
Overseas
Scope: 10 overseas affiliates; period: April 2012 to March 201
Unit: ¥1,000
Category | Major activities | Costs | |
---|---|---|---|
FY 2012 | |||
Environmental conservation costs | Global environmental conservation | Installation of energy-efficient equipment and facilities; improvement of facilities | 23,599 |
Resource recycling costs | Disposal of waste | 2,620 | |
Administrative costs | Operating environmental management; environment-related seminars | 2,891 | |
Social activity costs | Clean-up activities in the surrounding areas; donations to civil society organizations | 3,029 | |
Total | 32,139 | ||
Category | Major activities | FY2012 | |
Environmental conservation benefits | 1)Economic benefits | Benefit amount | |
(1)Power cost reduction | Installation of energy-efficient equipment and facilities; implementation of energy-saving measures | 3,984 | |
(2)Revenue from sale of recycled materials | Sale of recovered metals, etc. | 53 | |
2)Physical benefits | Volume reduced | ||
(1)Power consumption reduction | Installation of energy-efficient equipment and facilities | 265,631kWh | |
(2)CO2 emission reduction | Installation of energy-efficient equipment and facilities | 102t-CO2 |