Web Content Display
Japan
Scope: All business locations in Japan; period: April 2013 to March 2014
Unit: ¥1,000
Category | Major activities | Capital investment | Costs | |||
---|---|---|---|---|---|---|
FY2012 | FY2013 | FY2012 | FY2013 | |||
Environmental conservation costs | 1) Business area costs | |||||
(1) Pollution prevention costs | Installation, repair, environmental assessment, and maintenance of pollution prevention facilities | 0 | 680 | 51,194 | 24,651 | |
(2) Global environmental conservation costs | Installation of energy-efficient equipment and facilities | 22,022 | 9,854 | 9,355 | 4,842 | |
(3) Resource circulation costs | Disposal and recycling of waste; construction of water supply facilities | 0 | 0 | 68,632 | 6,901 | |
2) Upstream / downstream costs | Green procurement and purchasing; introduction and development of recycled packaging materials | 0 | 0 | 0 | 0 | |
3) Administrative costs | Operation of Environmental Management System; management of the biotope; disclosure of environmental information | 0 | 0 | 182,414 | 49,583 | |
4) R&D costs | R&D of environmentally friendly products and production technologies | 0 | 0 | 3,670 | 535 | |
5) Social activity costs | Tree-planting in the surrounding areas | 0 | 0 | 4,583 | 940 | |
6) Environmental remediation costs | Environmental remediation; penalties or litigations concerning environmental conservation | 0 | 0 | 0 | 0 | |
Total | 22,022 | 10,534 | 319,848 | 87,452 | ||
Category | Major activities | FY2012 | FY2013 | |||
Environmental conservation benefits | 1) Economic benefits | Benefit amount | ||||
(1) Energy cost savings | Installation of energy-efficient equipment and facilities; implementation of energy-saving measures | 3,050 | 0 | |||
(2) Revenue from sale of recycled materials | Sale of recovered metals, etc. | 69,440 | 8,488 | |||
(3) Waste disposal cost savings due to reduced waste volumes | Reduction of wastewater disposal costs through the use of wastewater treatment facilities | 48,204 | 28,098 | |||
(4) Publicity benefits from media coverage | Coverage by newspapers | 4,050 | 4,050 | |||
Total | 124,744 | 40,636 | ||||
2) Physical benefits | Volume reduced / effectively used | |||||
(1) Power consumption reduction | Installation of energy-efficient equipment and facilities | 52.2 (MWh) | 62.2 (MWh) | |||
(2) Energy consumption reduction | Installation of energy-efficient equipment and facilities | 2,475 (GJ) | 620.1 (GJ) | |||
(3) CO2 emission reduction | Installation of energy-efficient equipment and facilities | 156 (t-CO2) | 28.9 (t-CO2) | |||
(4) Effective utilization of resources | The total quantity of metals, paper, waste plastics, and other resources recycled | 394 (t) | 361 (t) | |||
(5) Effective utilization of waste | The percentage of waste recycled to the total volume of waste generated at sites | 100 (%) | 99 (%) |
Overseas
Scope: 10 overseas affiliates; period: April 2013 to March 2014
Unit: ¥1,000
Category | Major activities | Costs | |
---|---|---|---|
FY2013 | |||
Environmental conservation costs | Global environmental conservation | Installation of energy-efficient equipment and facilities; improvement of facilities | 15,353 |
Resource recycling costs | Disposal of waste | 4,528 | |
Administrative costs | Operating environmental management; environment-related seminars | 3,443 | |
Social activity costs | Clean-up activities in the surrounding areas; donations to civil society organizations | 4,448 | |
Total | 27,772 | ||
Category | Major activities | FY2013 | |
Environmental conservation benefits | 1) Economic benefits | Benefit amount | |
(1) Power cost reduction | Installation of energy-efficient equipment and facilities; implementation of energy-saving measures | 38,880 | |
(2) Revenue from sale of recycled materials | Sale of recovered metals, etc. | 5 | |
2)Physical benefits | Volume reduced | ||
(1) Power consumption reduction | Installation of energy-efficient equipment and facilities | 2,817,920 (kWh) | |
(2) CO2 emission reduction | Installation of energy-efficient equipment and facilities | 1,082 (t-CO2) |