网页内容展示
The Sixth Advantest Group Environmental Action Plan (2013-2014)
In the past, business activity at the Advantest Group's bases in Japan accounted for almost all of the Company's environmental footprint. In recent years, however, the impact of overseas bases has grown as overseas production has expanded. This prompted us to draft an Environmental Action Plan that encompasses the Group's overseas bases.
Our Sixth Environmental Action Plan (2013-2014) carries on the three main themes of the Fifth Action Plan: environmental management, product-related environmental measures, and more efficient business activities. It contains responsible initiatives aimed at bringing about a recycling-oriented, low-carbon society. We are working towards climate change countermeasure goals to be reached by 2020 and have devised global goals for the two-year span of the Action Plan.
- Environmental management: promote environmental management that leads to improvement of society and earnings.
- Product-related environmental measures: contribute to reducing our customers' environmental footprint in our core business and tester peripheral business.
- Business activities: promote responsible initiatives in climate change countermeasures, biodiversity preservation, and environmental stewardship.
Scope
- Scope of initiatives: The Advantest Group's eight business locations in Japan and seven business locations overseas (including affiliates)
- Time period: Fiscal 2013 to fiscal 2014 (two years)
Main results in fiscal 2013
In fiscal 2013, execution of the Environmental Action Plan produced the following main results.
In environmental management, we completed the ISO14001 re-certification that became necessary with the integration and relocation of an overseas base. We also engaged in numerous social and environmental contributions in Japan and overseas, such as forest conservation initiatives and special science lectures.
In product-related environmental measures, we subjected all products to an environmental assessment, and eleven product lines were recognized as green.
In business-related environmental measures, we introduced a Green Certificate (known as a Renewable Energy Certificate in the USA) and installed solar power panels at our South Korean facilities. Within Japan, we stepped up energy-saving measures and raised production efficiency, thus reducing our environmental footprint.
The sixth Advantest Group Environmental Action Plan (FY2013)
Results of in-house assessment in fiscal 2012
◯ = Progress ratio 100%
△ = Progress ratio 70% or more
× = Progress ratio less than 70% or target date set back
Category | Objective | In-house Assessment | Key Results |
---|---|---|---|
Environmental management Target: Prepare for a low-carbon future, and help society and build earnings through environmental management. | |||
Environmental management | environmental management system to all facilities worldwide and enhance environmental management. (Reacquire ISO14001 certification by the end of fiscal 2013 at overseas bases that were relocated upon integration.) | ○ | Domestic: ISO14001 certification maintained. Overseas: Reacquisition of certification completed at six bases. |
Environmental contributions | Continue to implement environmental contribution programs with the objectives of environmental contribution and ecosystem preservation. | ○ | Domestic:
Overseas:
|
Product-related environmental measures Target: Help customers to reduce their environmental footprint by expanding Advantest's lineup of products that conform to stringent environmental standards. | |||
Green products | Energy reduction | ||
Reduce energy consumption of target products by 20% or more per individual DUT measurement relative to comparable products. | ○ |
| |
Using fewer resources and parts | |||
Reduce energy consumption of target products by 50% or more per unit function compared with comparable products. | — | A device interface is now being designed. | |
Make target products at least 30% smaller than comparable models. | ○ | The floor area needed to install electronic beam exposure device F7000 is 50% smaller than for conventional products. | |
Business activities Target: Improve efficiency for a smaller environmental footprint. | |||
Global warming prevention | Formulate quantitative benchmarks for 2020 for:
| ○ | 2020 benchmarks now being devised.
|
Reduce energy consumption by at least 66kℓper year crude oil equivalency in fiscal 2012 (96 tons of CO2) | ○ | Energy-saving measures were strengthened and high-efficiency transformers were installed at the Gunma Plant, cutting energy consumption by about 16 kℓ/year of crude oil equivalency. | |
Manufacturing | Improve manufacturing efficiency for a smaller environmental footprint in the manufacturing process. (Improve board production efficiency, reduce lead times for tester production processes, and improve yield etc.)
| ○ |
|
Reduce use of reinforced carton (corrugated board) for packaging by 4,000 kg compared to fiscal 2011 level. (Fiscal 2013 objective is 2,000 kg reduction) | ○ | Reviews of packaging material, size, and structure led to a reduction of 2,210 kg from fiscal 2011. | |
Biodiversity | Promote awareness of initiatives for conservation of biodiversity and reduction of environmental loads across Advantest's entire supply chain by conducting surveys of environmental activities of our suppliers. | ○ | Items related to biodiversity conservation were added to assessments on our supplier check sheet, and suppliers were asked to comply. A questionnaire was administered to 57 suppliers. |
Conflict minerals | Conduct investigations regarding conflict materials to help ensure that items procured are free of such materials. | ○ |
|
Resource recycling | Recycle 85% or more of the waste generated at our overseas locations by the end of fiscal 2014. (Waste recycled at overseas locations: 75%; Maintain a rate of at least 99% at Japan-based operations) | × | Domestic: Maintained recycle rate of 99%. Overseas: Recycle rate of 61%. |
Environmental risk management | Reinforce monitoring to ensure strict observation of environmental laws and regulations and related facilities to prevent accidents. | ○ | Zero accidents, zero complaints. |
Chemical substance management | Improve penetration and efficiency of chemical substance management. Construct a global management system. | ○ | Domestic
Overseas
|