Step 1 Understand the EVA100 overview
-->Digital Source Pattern Designer
Support DSRC pattern file creation for DAC graphically.
Pattern Converter
Convert the Pattern file(T77xx, T2000) to EVA100.
SPI/I2C Pattern Converter
Convert SPI/I2C commands to Digital pattern format.
No | Sample Sequence | Document | Date |
---|---|---|---|
AVI-001 | Sweep (7.2KB) | How to use Sweep Mode (619KB) | Dec/06/2017 |
AVI-002 | Single Pulse (6.7KB) | How to use Single Pulse Mode (488KB) | Dec/06/2017 |
AVI-003 | AWG/DGT (7.6KB) | How to use AWG/DGT Mode (871KB) | Dec/06/2017 |
AVI-004 | Stack (7.7KB) | How to use Stack Mode (962KB) | Dec/06/2017 |
AVI-005 | Sweep Compare (7.9KB) | How to use Sweep Compare Measurement (1.05MB) | Dec/06/2017 |
AVI-006 | Parallel Connection (6.8KB) | How to use Parallel Connection (659KB) | Feb/12/2021 |
AVI-007 | Average (7.5KB) | How to use Average Mode (822KB) | Dec/06/2017 |
AVI-008 | Differential Measurement (8.2KB) | How to program Differential measurement (761KB) | Feb/12/2021 |
No | Sample Sequence | Document | Date |
---|---|---|---|
DM64-001 | Function Test (17.4KB) | Pattern Execution and debug tools (1.31MB) | Aug/19/2020 |
DM64-002 | DSRC Pattern (12.2KB) | How to input digital data (958KB) | Aug/19/2020 |
DM64-003 | Capture Data (11.3KB) | How to capture digital data (1.46MB) | Aug/19/2020 |
DM64-004 | Match (15.0KB) | How to use Match pattern (1.23MB) | Aug/19/2020 |
DM64-005 | TMU (11.7KB) | How to use Time Measurement Unit (1.03MB) | Aug/19/2020 |
DM64-006 | PMU DC Measure (11.1KB) | How to use Parametric Measurement Unit (893KB) | Aug/19/2020 |
DM64-008 | Freerun Clock (11.7KB) | How to use Freerun Clock (1.30MB) | Aug/19/2020 |
DM64-011 | VPP (10.8KB) | How to use VPP (Flash memory) (1.06MB) | Aug/19/2020 |
DM64-012 | Pattern Modify (10.9KB) | How to use Pattern Modify Event (1.20MB) | Aug/19/2020 |
DM64-013 | AWG DGT (11.1KB) | How to use AWG/DGT (1.03MB) | Jun/15/2021 |
DM64-014 | DPS IDDQ (11.2KB) | IDDQ measurement with Device Power Supply (897KB) | Aug/19/2020 |
DM64-015 | Histogram (11.3KB) | How to get Histogram data (1.20MB) | Aug/19/2020 |
DM64-017 | TDR Calibration (12.0KB) | How to execute TDR Calibration (1.04MB) | Aug/19/2020 |
DM64-019 | SCAN Pattern (10.0KB) | How to use SCAN Pattern (1.04MB) | Aug/19/2020 |
DM64-021 | DPS VBump (13.7KB) | How to use VBump with Device Power Supply (1.41MB) | Aug/19/2020 |
DM64-022 | Shmoo (8.96KB) | Usage of Sequence Shmoo Tool (813KB) | Jan/31/2018 |
DM64-029 | PMU Serial Measure (11.4KB) | How to use PMU serial Measure (749KB) | Feb/12/2021 |
DM64-031 | Subroutine Pattern (11.4KB) | How to use Subroutine Pattern (1.13MB) | Aug/19/2020 |
DM64-032 | PMU Average (11.1KB) | How to use Average mode in PMU (1.19MB) | Jun/15/2021 |
DM64-034 | CPMU (12.0KB) | How to use Contact Parametric Measurement Unit (1.17MB) | Jun/15/2021 |
DM64-035 | PDPS (11.4KB) | How to use Per-pin Device Power Supply (1.48MB) | Jun/15/2021 |
DM64-036 | VREF (7.31KB) | How to use High Accuracy Voltage Reference (979KB) | Jun/15/2021 |
DM64-038 | Timing Offset (11.3KB) | How to use Timing Offset (1.05MB) | Jun/15/2021 |
No | Sample Sequence | Document | Date |
---|---|---|---|
HVI-001 | Leakage Current Measure (9.7KB) | How to measure Leakage current (701KB) | Jul/20/2020 |
HVI-002 | High Speed Settling (10.0KB) | How to use High Speed Settling mode (865KB) | Jul/20/2020 |
HVI-003 | Average (8.3KB) | How to use Average mode (867KB) | Jul/20/2020 |
HVI-004 | Average Sampling (9.6KB) | How to use sampling mode with average (1.1MB) | Jul/20/2020 |
HVI-005 | AWG/DGT (10.7KB) | How to use AWG/DGT (simultaneous measurement of voltage and current) (1.9MB) | Jul/20/2020 |
HVI-006 | Ramp (9.1KB) | How to generate Ramp waveform (574KB) | Jul/20/2020 |
HVI-007 | Pulse (9.2KB) | How to generate Pulse waveform (789KB) | Jul/20/2020 |
HVI-008 | Pulsed Sweep (8.9KB) | How to generate Pulsed Sweep waveform (573KB) | Jul/20/2020 |
HVI-009 | Hot Mode Switching (10.4KB) | How to switch output mode on the fly (1.2MB) | Jul/20/2020 |
HVI-010 | Sweep Compare (8.5KB) | How to use Sweep Compare Measurement (1.1MB) | Jul/20/2020 |
No | Sample Sequence | Document | Date |
---|---|---|---|
HF-002 | DGT Input Level Shift (7.77KB) | How to shift input level range (1.16MB) | Mar/02/2018 |
HF-003 | DGT Decimation (7.59KB) | How to capture slow signals (0.98MB) | Mar/02/2018 |
HF-004 | DGT Digital Filter (6.87KB) | How to use digital filters (848KB) | Mar/02/2018 |
HF-005 | DGT Arming (6.78KB) | How to use Arming mode (578KB) | Mar/02/2018 |
HF-006 | AWG Func Gen (8.49KB) | How to use function generator mode (688KB) | Mar/02/2018 |
HF-007 | AWG ArbSine1MHz (17.5KB) | How to generate arbitrary waveforms (1.14MB) | Feb/12/2021 |
HF-008 | AWG SwitchWaveform (24.4KB) | How to switch arbitrary waveform by trigger (1.18MB) | Mar/02/2018 |
HF-009 | HFPMU (6.21KB) | How to use Parametric Measurement Unit (437KB) | Mar/02/2018 |
HF-010 | Band Pass Filter (38.3KB) | How to program Band-Pass Filters (1.09MB) | Feb/12/2021 |
HF-011 | Re-trigger (10.2KB) | How to use Re-Trigger function (1.16MB) | Feb/12/2021 |
No | Sample Sequence | Document | Date |
---|---|---|---|
LF-002 | DGT Digital Filter (9.22KB) | How to use digital filters (1.10MB) | Mar/16/2018 |
LF-003 | DGT Arming (9.09KB) | How to use Arming mode (686KB) | Mar/16/2018 |
LF-004 | AWG ArbSine1kHz (8.51KB) | How to generate arbitrary waveforms (1.36MB) | Feb/12/2021 |
LF-005 | AWG SwitchWaveform (10.6KB) | How to switch arbitrary waveform by trigger (937KB) | Mar/16/2018 |
LF-006 | PMU (7.21KB) | How to use Parametric Measurement Unit (500KB) | Mar/16/2018 |
LF-007 | AWG Negative Output (8.18KB) | How to use Negative Output (710KB) | Mar/16/2018 |
No | Sample Sequence | Document | Date |
---|---|---|---|
DM-001 | Function Test (8.39KB) | Pattern Execution and debug tools (0.99MB) | Mar/30/2018 |
DM-002 | DSRC Pattern (8.93KB) | How to input digital data (646KB) | Mar/30/2018 |
DM-003 | Capture Data (8.70KB) | How to capture digital data (1.19MB) | Apr/13/2018 |
DM-004 | Match (12.1KB) | How to use Match pattern (0.99MB) | Apr/13/2018 |
DM-005 | TMU (8.94KB) | How to use Time Measurement Unit (958KB) | Apr/13/2018 |
DM-006 | PMU DC Measure (8.98KB) | How to use Parametric Measurement Unit (740KB) | Mar/30/2018 |
DM-008 | Freerun Clock (8.45KB) | How to use Freerun Clock (1.11MB) | Mar/30/2018 |
DM-012 | Pattern Modify (9.05KB) | How to use Pattern Modify Event (1.05MB) | Mar/30/2018 |
DM-019 | SCAN Pattern (8.03KB) | How to use SCAN Pattern (876KB) | Mar/30/2018 |
DM-022 | Shmoo (8.47KB) | Usage of Sequence Shmoo Tool (784KB) | Apr/13/2018 |
DM-029 | PMU Serial Measure (8.67KB) | How to use PMU serial Measure (577KB) | Apr/13/2018 |
DM-031 | Subroutine Pattern (8.93KB) | How to use Subroutine Pattern (922KB) | Apr/13/2018 |
No | Sample Sequence | Document | Date |
---|---|---|---|
GCM-001 | I2C communication (6.48KB) | How to use I2C communication (944KB) | May/08/2018 |
GCM-002 | Function Test (8.35KB) | Pattern Execution and debug tools (1.24MB) | May/08/2018 |
GCM-003 | TMU (8.84KB) | How to use Time Measurement Unit (1.07MB) | May/08/2018 |
GCM-004 | PMU DC Measure (8.86KB) | How to use Parametric Measurement Unit (793KB) | May/08/2018 |
GCM-005 | Shmoo (9.11KB) | Usage of Sequence Shmoo Tool (797KB) | May/08/2018 |
GCM-006 | ControlBit (8.10KB) | How to use ControlBit (918KB) | May/08/2018 |
No | Sample Sequence | Document | Date |
---|---|---|---|
SCAP-001 | PreTrigger (7.96KB) | How to use PreTrigger (795KB) | Aug/19/2022 |
SCAP-002 | Measurement function (7.19KB) | How to use Measurement function (1.15MB) | Jul/27/2018 |
No | Sample Sequence | Document | Date |
---|---|---|---|
GPIB-001 | Control External Instrument (8.31KB) | How to control External Instrument (472KB) | Jul/27/2018 |
GPIB-003 | Serial Communication (170KB) | How to control External Instrument via Serial Communication (499KB) | Aug/19/2022 |
GPIB-004 | VISA Communication (32.4KB) | How to control External Instrument via VISA Communication (739KB) | Nov/25/2022 |
GPIB-005 | LXI Communication (129KB) | How to control External Instrument via LXI Communication (827KB) | Nov/25/2022 |
No | Sample Sequence | Document | Date |
---|---|---|---|
Script-001 | Control EVA100 by ateliercmd (6.88KB) | How to control by operated command (1.09MB) | Jul/27/2018 |
Script-002 | Ateliercmd (Automatic Test) (7.43KB) | How to build automated test with Ateliercmd (766KB) | Jun/15/2021 |
Script-003 | Ateliercmd (Import CSV) (8.98KB) | How to Import CSV (453KB) | Nov/25/2022 |
Script-004 | Ateliercmd (Variable Manipulation) (6.60KB) | How to manipulate Variables with Ateliercmd (Set/Get) (567KB) | Jun/15/2021 |
Script-005 | Ateliercmd (PB Information Tool) (7.08KB) | How to use PB Information (445KB) | Aug/19/2022 |
No | Sample Sequence | Document | Date |
---|---|---|---|
SYSTEM-001 | Synchronization Analog to Digital (7.72KB) | How to synchronize Analog to Digital (536KB) | Sep/04/2018 |
SYSTEM-002 | Synchronization Analog to Analog (6.74KB) | How to synchronize Analog to Analog (535KB) | Sep/04/2018 |
SYSTEM-003 | Synchronization of AVI and DM64 (10.1KB) | System - How to use Match for synchronization (1.10MB) | Jul/18/2023 |
No | Sample Sequence | Document | Date |
---|---|---|---|
MIXED-002 | Mixed test with Histogram (10.5KB) | How to capture with Histogram (1.38MB) | Sep/04/2018 |
MIXED-003 | ADC Analysis example (65.2KB) | How to use ADC Function (904KB) | Aug/19/2022 |
MIXED-004 | DAC Analysis example (10.3KB) | How to use DAC Function (1.06MB) | Nov/25/2022 |
No | Sample Sequence | Document | Date |
---|---|---|---|
FLOW-001 | Binning (10.4KB) | How to use Binning (556KB) | Sep/04/2018 |
FLOW-002 | Return Code (6.74KB) | How to use Return Code (535KB) | Sep/04/2018 |
No | Sample Sequence | Document | Date |
---|---|---|---|
SEQ-001 | Call Sequence (9.75KB) | How to use Call Sequence (496KB) | Sep/07/2020 |
SEQ-002 | Set Variable (8.95KB) | How to program Variable Operations (509KB) | Sep/07/2020 |
SEQ-003 | Conditional Branch (8.57KB) | How to use Conditional Branch (If else) (442KB) | Sep/07/2020 |
SEQ-004 | Set Result (9.55KB) | How to overwrite Sequence Result (502KB) | Sep/07/2020 |
You need a license password to use the following software products.
* CATVert is a trademark or a registered trademark of Advantest Corporation.
Please login to our web site (above link) with your account.
Open the "License" page, then specify the required information in a form.
The license password will be issued and send to registered E-Mail address.
Please refer to installation manual of software product.
For our valuable customers, who need to know the EVA100.
This Training Guide was created to learn EVA100 efficiently for all, from beginners to experienced engineers and you can directly access to the manuals, technical information, tools, etc. whenever you need several tasks such as program development, debug, jig creation or a mass production line.
We hope the Training Guide helps you for the various scenes where EVA100 is needed.
Step 1 Understand the EVA100 overview
Step 2 Get ready to use EVA100
Step 3 Create the Test Program
Step 4 Execute the Measurements
Step 5 Build up the Measurement Environment
Step 6 Dive into deeper EVA100 world
Learn the basic information and Case Study of EVA100.
Learn hardware and software installation and how to start EVA100.
Learn how to use instrument panels and basics of Sequence / Flow creation.
Understand the EVA100 system and module specification.
Learn about the layout, pin assignment and wiring of the General Performance Board.
Use Value-Added Tools to view testing-unit configurations, module locations and pogo block details.
Learn the information and guide line for developing the dedicated perfromance board.
Learn the usage and features of each module from the manuals and sample sequences.
Learn about the actual application of DC/LDO/ADC/DAC/Digital IC, Sensor and ECU.
Learn the details and usage of powerful debug tools.
Introduce the value added tools (Free download) for EVA100
Learn automation and control methods with external script with Ateliercmd.
Learn how to develop the new user function (JAVA).
Learn the communication methods such as GPIB, VISA for external equipments.
Learn the usage of Production Environment Tool (PETool) software, connecting to the Handler/Prober, GPIB communication.
Download the optional software and how to request the license password.
Please contact us.
We provide technical support with world-class product and solution development capabilities.
Contact us for various technical issues.
Example)
Related Information