Web Content Display
Section | No. | Indicator | References | |
---|---|---|---|---|
1. Strategy and Analysis | ||||
| 1.1 | Statement from the most senior decision-maker of the organization about the relevance of sustainability to the organization and its strategy. | Message from CEO | |
1.2 | Description of key impacts, risks, and opportunities. | Message from CEO | ||
2. Organizational Profile | ||||
| 2.1 | Name of the organization. | Advantest Group | |
2.2 | Primary brands, products, and/or services. | Business Fields | ||
2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures. | Advantest Group | ||
2.4 | Location of organization’s headquarters. | Advantest Group | ||
2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | Advantest Group | ||
2.6 | Nature of ownership and legal form. | Corporate Overview | ||
2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries). | Business Fields | ||
2.8 | Scale of the reporting organization, including:
| Corporate Overview | ||
In addition to the above, reporting organizations are encouraged to provide additional information, as appropriate, such as:
| Financial Overview | |||
2.9 | Significant changes during the reporting period regarding size, structure, or ownership including: |
| ||
2.10 | Awards received in the reporting period. |
| ||
3. Report Parameters | ||||
Report Profile | 3.1 | Reporting period for information provided. | Editorial Note | |
3.2 | Date of most recent previous report | Editorial Note | ||
3.3 | Reporting cycle | Editorial Note | ||
3.4 | Contact point for questions regarding the report or its contents. | Editorial Note | ||
Report Scope | 3.5 | Process for defining report content, including: | Editorial Note | |
3.6 | Boundary of the report (e.g., countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers) | Editorial Note | ||
3.7 | State any specific limitations on the scope | Editorial Note | ||
3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations. | Editorial Note | ||
3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the Indicators and other information in the report. | Editorial Note | ||
3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (e.g., mergers/acquisitions, change of base years/periods, nature of business, measurement methods). | None | ||
3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report. | Editorial Note | ||
GRI Content | 3.12 | Table identifying the location of the Standard Disclosures in the report. Identify the page numbers or web links where the following can be found:
| GRI Guidelines | |
Assurance | 3.13 | Policy and current practice with regard to seeking external assurance for the report. If not included in the assurance report accompanying the sustainability report, explain the scope and basis of any external assurance provided. Also explain the relationship between the reporting organization and the assurance provider(s). | Independent Review of | |
4. Governance, Commitments, and Engagement | ||||
Governance | 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight. | Corporate Governance Environmental | |
4.2 | Indicate whether the Chair of the highestgovernance body is also an executive officer (and, if so, their function within the organization’s management and the reasons for this arrangement). | Corporate Governance | ||
4.3 | For organizations that have a unitary board structure, state the number and gender of members of the highest governance body that are independent and/or non-executive members. State how the organization defines 'independent' and ‘non-executive'. This element applies only for organizations that have unitary board structures. | Corporate Governance | ||
4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | Corporate Governance | ||
4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation.
| Message from CEO Advantest's CSR | ||
Commitments | 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization. | Risk Management Quality Management Environmental Risk and | |
5. Management Approach and Performance Indicators | ||||
Economic | Aspect | DMA | Disclosure on Management Approach
| Message from CEO Advantest's CSR |
EC2 / Core | Financial implications and other risks and opportunities for the organization’s activities due to climate change. | Environmental | ||
EC4 / Core | Significant financial assistance received from government. | None | ||
Aspect | EC6 / Core | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | Fair Trade Procurement Policy | |
Aspect | EC8 / Core | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement. | Social Contribution Environmental | |
EC9 / Add | Understanding and describing significant indirect economic impacts, including the extent of impacts. | Social Contribution Environmental | ||
Environmental | Aspect | DMA | Disclosure on Management Approach
| Environmental Environmental |
EN1 / Core | Materials used by weight or volume | Materials and Waste Efficient Use of | ||
EN2 / Core | Percentage of materials used that are recycled input materials | Efficient Use of | ||
Aspect | EN3 / Core | Direct energy consumption by primary energy source | Materials and Waste Environmental- | |
EN4 / Core | Indirect energy consumption by primary source | Materials and Waste Environmental- | ||
EN5 / Add | Energy saved due to conservation and efficiency improvements | Global Warming | ||
EN6 / Add | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives | Global Warming | ||
EN7 / Add | Initiatives to reduce indirect energy consumption and reductions achieved | Global Warming | ||
Aspect | EN8 / Core | Total water withdrawal by source | Efficient Use of | |
Aspect | EN11 / Core | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | None | |
EN12 / Core | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | Environmental Biotope and Birdpia | ||
EN13 / Add | Habitats protected or restored | Environmental Biotope and | ||
EN14 / Add | Strategies, current actions, and future plans for managing impacts on biodiversity | Environmental Environmental Environmental | ||
Aspect | EN16 / Core | Total direct and indirect greenhouse gas emissions by weight | Global Warming Materials and Waste Environmental- | |
EN18 / Add | Initiatives to reduce greenhouse gas emissions and reductions achieved | Environmental Global Warming | ||
EN20 / Core | NOx, SOx, and other significant air emissions by type and weight | Materials and Waste Environmental- | ||
EN21 / Core | Total water discharge by quality and destination | Materials and Waste Environmental- | ||
EN22 / Core | Total weight of waste by type and disposal method | Efficient Use of Materials and Waste Environmental- | ||
EN23 / Core | Total number and volume of significant spills | None | ||
EN24 / Add | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally | None | ||
EN25 / Add | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization’s discharges of water and runoff | None | ||
Aspect | EN26 / Core | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | Green Products | |
EN27 / Core | Percentage of products sold and their packaging materials that are reclaimed by category | Product Recycling | ||
Aspect | EN28 / Core | Monetary value of significant fines and total number of non-monetary sanctions for non-Compliance with environmental laws and regulations | None | |
Aspect | EN29 / Add | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce | Global Warming | |
Aspect | EN30 / Add | Total environmental protection expenditures and investments by type | Environmental | |
Social | Labor | DMA | Disclosure on Management Approach
| Message from CEO Advantest's CSR |
LA1 / Core | Total workforce by employment type, employment contract, and region. | Maintaining and | ||
LA3 / Add | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations | Supporting a Better | ||
LA8 / Core | Education, training, counseling, prevention and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases | Occupational Health | ||
LA10 / Core | Average hours of training per year per employee by employee category | Occupational Health | ||
LA11 / Add | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | Human Resources | ||
LA12 / Add | Percentage of employees receiving regular performance and career development reviews. | Fair Evaluation and | ||
LA13 / Core | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | Human Resources Initiatives Related to the | ||
Human | DMA | Disclosure on Management Approach
| Initiatives Related to the | |
HR1 / Core | Percentage and total number of significant investment agreements that include human rights clauses or that underwent human rights screening. | None | ||
HR2 / Core | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken. | Initiatives Related to the | ||
HR3 / Add | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. | Initiatives Related to the | ||
HR6 / Core | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor. | Procurement Policy | ||
HR7 / Core | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures taken to contribute to the elimination of forced or compulsory labor. | Procurement Policy | ||
HR9 / Add | Total number of incidents of violations involving rights of indigenous people and actions taken. | None | ||
Society | DMA | Disclosure on Management Approach
| Corporate Governance Compliance Social Contribution | |
SO3 / Core | Percentage of employees trained in organization’s anti-corruption policies and procedures. | Compliance | ||
SO7 / Add | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes. | None | ||
SO8 / Core | Monetary value of significant fines and total number of non-monetary sanctions for non-Compliance with laws and regulations. | None | ||
Product | DMA | Disclosure on Management Approach
| Improving Customer Quality Management | |
PR1 / Core | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures. | Quality Management | ||
PR3 / Core | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | Improving Customer Quality Management | ||
PR6 / Core | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship. | Improving Customer |